Router Wireless AC Dual Band Unified Service Router
Manufacturer | D-LINK | |
Manufacturer Part No | DSR-1000AC | |
Marketing Description | |
The D-Link DSR-1000AC Wireless AC Unified Services VPN Router provide secure, high-performance networking solutions to address the growing needs of small and medium businesses. Next generation wireless performance provides wireless speeds of up to 1300 Mbps. | |
Product Features | |
|
|
General | |
Device Type | Wireless router - 4-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Frequency Band | 2.4 GHz / 5 GHz |
Performance | Firewall throughput: 950 Mbps VPN throughput (3DES): 100 Mpps |
Capacity | Concurrent sessions: 60000 VPN tunnels: 135 Firewall policies: 600 IPSec tunnels: 70 SSL VPN tunnels: 20 |
Network / Transport Protocol | PPTP, L2TP, IPSec, PPPoE, DHCP, DDNS |
Routing Protocol | OSPF, RIP-1, RIP-2, static IP routing, GRE |
Remote Management Protocol | SNMP 1, SNMP 3, SNMP 2c, HTTP, HTTPS |
Encryption Algorithm | DES, Triple DES, Blowfish, Twofish, AES, SSL, PEAP, CAST-128, WPA-PSK, WPA2-PSK, WPA-Enterprise, WPA2-Enterprise, WEP |
Authentication Method | RADIUS |
Features | NAT support, PAT support, VLAN support, content filtering, port mirroring, IPv6 support, IPS, QoS, WPS, DHCP server, Multiple SSID support, bandwidth control, DHCP relay, DHCP client, TRTCM, SRTCM |
Compliant Standards | IEEE 802.1Q, IEEE 802.1x, FCC Class B certified, VCCI, C-Tick, cUL, IC, EN 60950-1, LVD |
Status Indicators | Port status, link/activity |
Expansion / Connectivity | |
Interfaces | WAN: 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 LAN: 4 x 10Base-T/100Base-TX/1000Base-T - RJ-45 Management: 1 x console - RJ-45 USB 2.0: 2 x 4 pin USB Type A |
Aerial | |
Aerial | External detachable |
Antenna Qty | 3 |
Directivity | Omni-directional |
Gain Level | 2 dBi |
Power | |
Power Device | External power adapter |
Power Consumption Operational | 19.3 Watt |
Miscellaneous | |
MTBF | 260,000 hours |
Dimensions & Weight | |
Width | 28 cm |
Depth | 18 cm |
Height | 4.4 cm |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 5 - 95% (non-condensing) |
DSR-1000AC