ASUS Wireless-AX1800 Dual-band LTE Modem Router
![]() |
||
Manufacturer | ASUS | |
Manufacturer Part No | 90IG06G0-MO3110 | |
Marketing Description | |
ASUS 4G-AX56 is a 2x2 dual-band WiFi 6 LTE Modem Router that provides 80MHz bandwidth and 1024-QAM for dramatically faster wireless connections. With a total networking speed of about 1800Mbps — 574Mbps on the 2.4GHz band and 1201Mbps on the 5GHz band — 4G-AX56 is 1.5X faster than WiFi 5 2x2 dual-band LTE Modem Router. | |
Product Features | |
|
|
General | |
Device Type | Wireless router - 4-port switch (integrated) |
Service Provider | Service not included |
Enclosure Type | Desktop |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
Frequency Band | 2.4 GHz / 5 GHz |
Network / Transport Protocol | PPTP, L2TP, PPPoE, DHCP, DDNS, RTSP |
Routing Protocol | IGMP |
Wi-Fi Rating | AX1800 |
Features | VPN support, WOL, IGMP snooping, MAC address filtering, IPv6 support, parental control, Access Point operational mode, QoS, dual WAN connection, SSH support, IPSec passthrough, DHCP server, port forwarding, reset button, IPv4 support, VPN Server, PPTP passthrough, L2TP passthrough, MU-MIMO technology, system log, Wireless Scheduler, VPN client, ASUS Router App, ASUS Guest Network, router mode, Airtime Fairness, DMZ support, traffic monitoring, Explicit Beamforming, ASUS AiProtection Classic, Bandwidth Limiter, Amazon Alexa support, WPS button, RTSP Pass-Through, H.323 Pass-Through, SIP Pass-Through |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax |
RAM | 512 MB |
Flash Memory | 128 MB |
Status Indicators | Power, WAN, Wi-Fi |
Communications | |
Type | Wireless cellular modem |
Mobile Communication Protocol | UMTS, HSPA+, LTE, FDD LTE, TDD LTE |
Max Transfer Rate | 300 Mbps |
Expansion / Connectivity | |
Interfaces | WAN: 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 LAN: 4 x 10Base-T/100Base-TX/1000Base-T - RJ-45 |
Expansion Slots | 1 (total) / 1 (free) x Nano-SIM |
Aerial | |
Aerial | External detachable and internal |
Antenna Qty | 4 |
Configuration Details | 3 detachable external aerials, 1 internal aerial |
Power | |
Power Device | External power adapter |
Miscellaneous | |
Cables Included | 1 x network cable |
Dimensions & Weight | |
Weight | 753 g |