ASUS Display ROG Strix XG32VC Curved Gaming 31.5inch WQHD 2560x1440 170Hz Above 144Hz Extreme Low Motion Blur Sync
Manufacturer | ASUS | |
Manufacturer Part No | 90LM03S0-B04170 | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Diagonal Size | 31.5" |
Curved Screen | Yes (1800R) |
Adaptive-Sync Technology | AMD FreeSync Premium Pro |
Built-in Devices | KVM Switch, USB 3.0 hub |
Panel Type | VA |
Native Resolution | WQHD 2560 x 1440 |
Pixel Pitch | 0.277 mm |
Brightness | 400 cd/m² |
Contrast Ratio | 3000:1 |
HDR Certification | DisplayHDR 400 |
Colour Gamut | 125% sRGB |
Response Time | 1 ms (MPRT) |
Vertical Refresh Rate | 48 - 170 Hz |
Horizontal Refresh Rate | 30 - 250 kHz |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, Trace Free Technology, ASUS GamePlus, Low Blue Light Mode, Flicker Free technology, Adaptive-Sync technology, ASUS GameVisual Technology, Colour Temperature Selection, Super Narrow Bezel Design, 3-sided bezeless, Shadow Boost technology, ASUS Aura Sync technology |
Dimensions (WxDxH) | 71.3 cm x 27.9 cm x 55.2 cm - with stand |
Weight | 9.3 kg |
Input | |
Type | 5-way joystick |
Connectivity | |
Interfaces | DisplayPort HDMI USB-C Headphones 2 x USB 3.0 downstream USB 3.0 upstream |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+20 |
Swivel Angle | 50 |
Height Adjustment | 100 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x USB cable 1 x DisplayPort cable 1 x HDMI cable 1 x USB-C cable |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 40.8 W |
Power Consumption SDR (On mode) | 40.8 kWh/1000h |
Power Consumption HDR (On mode) | 64 kWh/1000h |
Power Consumption (Typical) | 43 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 71.3 cm - depth: 27.9 cm - height: 55.2 cm - weight: 9.3 kg Without stand - width: 71.3 cm - depth: 42.6 cm - height: 11.8 cm - weight: 5.3 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 80 cm |
Shipping Depth | 28 cm |
Shipping Height | 62.6 cm |
Shipping Weight | 13.6 kg |
90LM03S0-B04170