ACER DM431Kbmiiipx 43inch 109cm 16:9 VGA + HDMI2.0 + 2xHDMI1.4 + DP + Audio Out 5Wx2 IPS 5ms G2G 250cd/m2 MPRI
Manufacturer | ACER | |
Manufacturer Part No | UM.MD1EE.002 | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Energy Consumption per Year | 82 kWh |
Diagonal Size | 43" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.2451 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Colour Support | 1.07 billion colours |
Colour Gamut | 68% NTSC |
Response Time | 5 ms |
Vertical Refresh Rate | 55 - 76 Hz |
Horizontal Refresh Rate | 24 - 83 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | Acer Adaptive Contrast Management (ACM), 8-bit gamma, Wide Viewing Angle, Acer BluelightShield technology, HDR Ready technology, Picture-in-Picture |
Colour | Black |
Dimensions (WxDxH) | 96.1 cm x 24 cm x 60.74 cm - with stand |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 5 Watt |
Connectivity | |
Interfaces | 3 x HDMI VGA DisplayPort Audio line-out |
Mechanical | |
VESA Mounting Interface | 200 x 200 mm |
Miscellaneous | |
Features | VESA interface support |
Cables Included | 1 x VGA cable 1 x DisplayPort cable |
MTBF | 30,000 hour(s) |
Compliant Standards | MPR II, VCCI, CCC, FCC, DDC/CI, ISO 9241-307, WEEE, cTUVus, EAC, TUV Rheinland, NOM-NYCE |
Localisation | Poland |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 58.2 W |
Power Consumption SDR (On mode) | 58.2 kWh/1000h |
Power Consumption HDR (On mode) | 67.1 kWh/1000h |
Power Consumption (Typical) | 73 Watt |
Power Consumption Sleep | 0.45 Watt |
Power Consumption (Off Mode) | 0.35 Watt |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 80% |
UM.MD1EE.002