Monitor ACER,XF240QSbiipr,60cm (23.6'') FreeSync 165Hz 1ms 100
Manufacturer | ACER | |
Manufacturer Part No | UM.UX0EE.S01 | |
Marketing Description | |
Acer XF series monitors are designed to push your pixels to the max. The monitor provides wide views and enhanced color. | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Diagonal Size | 23.6" |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | TN |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 144 Hz |
Pixel Pitch | 0.273 mm |
Pixel Per Inch | 93 |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% NTSC |
Response Time | 1 ms (typical), 0.5 ms (extreme) |
Vertical Refresh Rate | 48 - 144 Hz |
Horizontal Refresh Rate | 30 - 180 kHz |
Horizontal Viewing Angle | 170 |
Vertical Viewing Angle | 160 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | ErgoStand, ComfyView, Zero Frame, Flicker-Less technology, Low Dimming technology, Blue Light Filter technology, 6-bit gamma, 72% NTSC colour gamut |
Colour | Black |
Dimensions (WxDxH) | 56.7 cm x 24.5 cm x 38.55 cm - with stand |
Weight | 6.16 kg |
Connectivity | |
Interfaces | 2 x HDMI DisplayPort |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+35 |
Swivel Angle | 120 |
Rotation Angle | 90 |
Height Adjustment | 150 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | VESA interface support |
Cables Included | 1 x DisplayPort cable |
Compliant Standards | MPR II, TUV GS, ISO 9241-307 Class 2 |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption SDR (On mode) | 21.5 kWh/1000h |
Power Consumption HDR (On mode) | 38 kWh/1000h |
Power Consumption (Typical) | 23 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.4 Watt |
Dimensions & Weight (Shipping) | |
Shipping Weight | 8.82 kg |
UM.UX0EE.S01