ASUS ROG Strix XG27WQ 27inch Curved VA WQHD 2560x1440 16:9 165Hz FreeSync HDR Gaming Monitor 2xHDMI 1xDP 2xUSB
Manufacturer | ASUS | |
Manufacturer Part No | 90LM05I0-B01970 | |
Marketing Description | |
ROG Strix XG27WQ features ASUS Extreme Low Motion Blur technology, which achieves 1ms MPRT to eliminate smearing and motion blur, and makes objects in motion look sharper, so gameplay is more fluid and responsive. | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Energy Consumption per Year | 57 kWh |
Diagonal Size | 27" |
Curved Screen | Yes (1500R) |
Adaptive-Sync Technology | AMD FreeSync, AMD FreeSync Premium Pro |
Built-in Devices | USB 3.0 hub |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 at 165 Hz |
Pixel Pitch | 0.233 mm |
Brightness | 450 cd/m² |
Contrast Ratio | 3000:1 |
HDR Format | HDR10 |
HDR Certification | DisplayHDR 400 |
Colour Support | 16.7 million colours |
Colour Gamut | 125% sRGB, 92% DCI-P3 |
Response Time | 1 ms (MPRT) |
Vertical Refresh Rate | 48 - 165 Hz |
Horizontal Refresh Rate | 30 - 222 kHz |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, Trace Free Technology, ASUS GamePlus, Low Blue Light Mode, Flicker Free technology, Motion Blur Reduction, Adaptive-Sync technology, ASUS GameVisual Technology, Colour Temperature Selection, ASUS Extreme Low Motion Blur technology, Shadow Boost technology, ASUS Aura Sync technology, Multiple HDR Mode |
Dimensions (WxDxH) | 61.964 cm x 26.862 cm x 42.34 cm - with stand |
Weight | 6.2 kg |
Connectivity | |
Interfaces | 2 x DisplayPort HDMI USB 3.0 upstream 2 x USB 3.0 Headphones |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+20 |
Swivel Angle | 100 |
Height Adjustment | 100 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x DisplayPort cable 1 x USB cable 1 x HDMI adapter |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
Security Slot Type | Kensington security slot |
Power | |
Power Consumption (On mode) | 32 W |
Power Consumption SDR (On mode) | 32 kWh/1000h |
Power Consumption HDR (On mode) | 49 kWh/1000h |
Power Consumption (Typical) | 24 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 61.964 cm - depth: 26.862 cm - height: 42.34 cm - weight: 6.2 kg Without stand - width: 61.964 cm - depth: 11.51 cm - height: 37.58 cm |
90LM05I0-B01970