ASUS MON VZ239HE 23inch Monitor FHD 1920x1080 IPS Ultra-Slim Design HDMI D-Sub Flicker free Low Blue Light TUV certified
Manufacturer | ASUS | |
Manufacturer Part No | 90LM0330-B03670 | |
Marketing Description | |
ASUS VZ239HE has a space-saving design with an ultra-slim profile. Its frameless design makes it perfect for almost-seamless multi-display setups that give you an even greater degree of immersion. An advanced high-performance IPS panel gives you an astonishing contrast ratio and wide 178° viewing angles. In addition, ASUS Eye Care technology ensures a comfortable viewing experience. | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Energy Consumption per Year | 27 kWh |
Diagonal Size | 23" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.2652 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 80000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% NTSC |
Response Time | 5 ms (grey-to-grey) |
Vertical Refresh Rate | 48 - 76 Hz |
Horizontal Refresh Rate | 54 - 85.5 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | Ultra Slim Design, HDCP, Skin-Tone Selection, ASUS Smart Contrast Ratio (ASCR), ASUS Splendid Video Preset Mode, ASUS QuickFit Virtual Scale, ASUS GamePlus, ASUS VividPixel Technology, Low Blue Light Mode, Flicker Free technology, ASUS EyeCare Technology, Blue Light Filter technology, Colour Temperature Selection, 3-sided bezeless |
Colour | Black |
Dimensions (WxDxH) | 53.1 cm x 21.1 cm x 38.7 cm - with stand |
Weight | 2.7 kg |
Connectivity | |
Interfaces | VGA HDMI |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+22 |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 15.8 W |
Power Consumption SDR (On mode) | 15.8 kWh/1000h |
Power Consumption (Typical) | 21 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
On / Off Switch | No |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 53.1 cm - depth: 21.1 cm - height: 38.7 cm - weight: 2.7 kg Without stand - width: 53.1 cm - depth: 3.7 cm - height: 32 cm - weight: 2.45 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 59.7 cm |
Shipping Depth | 12.5 cm |
Shipping Height | 50 cm |
Shipping Weight | 4.2 kg |
90LM0330-B03670