SAMSUNG Odyssey Gaming LS27AG500NUXEN 68.58cm 27inch WQHD 350cd/m2 1000:1 1ms 165Hz IPS Pivot heigh adjustable VESA black
Manufacturer | SAMSUNG | |
Manufacturer Part No | LS27AG500NUXEN | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Energy Consumption per Year | 44 kWh |
Diagonal Size | 27" |
Viewable Size | 26.9" |
Adaptive-Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync Premium |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 (DisplayPort: 165 Hz, HDMI: 144 Hz) |
Pixel Pitch | 0.2331 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
HDR Format | HDR10 |
Colour Support | 1 billion colours |
Colour Gamut | 99% sRGB |
Response Time | 1 ms (grey-to-grey) |
Vertical Refresh Rate | 48 - 165 Hz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | Cinema Mode, Black eQualizer, CustomColor Mode, FPS Mode, Mega Infinity Dynamic Contrast Ratio, Flicker Free technology, RTS Mode, Eye Saver Mode, Off Timer Plus, Low Input Lag, Super Arena Gaming UX, Screen Size Optimizer, Refresh Rate Optimizer, Custom Key, RPG Mode, AOS Mode, sRGB Mode, Dynamic Contrast Mode, Ultrawide Game View, Auto Source Switch |
Colour | Black |
Dimensions (WxDxH) | 61.37 cm x 24.7 cm x 57.05 cm - with stand |
Weight | 6.1 kg |
Connectivity | |
Interfaces | HDMI DisplayPort 1.2 Headphones |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -2/+22 |
Swivel Angle | 60 |
Rotation Angle | -2/+92 |
Height Adjustment | 120 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x DisplayPort cable |
Compliant Standards | CE/EMC |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 30 kWh/1000h |
Power Consumption HDR (On mode) | 50 kWh/1000h |
Power Consumption (Typical) | 30 Watt |
Power Consumption (Max) | 48 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 61.37 cm - depth: 24.7 cm - height: 57.05 cm - weight: 6.1 kg Without stand - width: 61.37 cm - depth: 9.15 cm - height: 37.53 cm - weight: 4.4 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 68.4 cm |
Shipping Depth | 46.7 cm |
Shipping Height | 17.3 cm |
Shipping Weight | 8 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
LS27AG500NUXEN