ASUS XG27UQR 27inch UHD IPS 144Hz 400cd/m2 1ms HDMIx2 DPx2 USB3.0x2
Manufacturer | ASUS | |
Manufacturer Part No | 90LM05A0-B02370 | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Diagonal Size | 27" |
Adaptive-Sync Technology | NVIDIA G-SYNC Compatible |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 144 Hz |
Pixel Pitch | 0.155 mm |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
HDR Format | HDR10 |
HDR Certification | DisplayHDR 400 |
Colour Support | 1.074 billion colours (10-bit) |
Colour Gamut | 90% DCI-P3 |
Response Time | 1 ms (MPRT) |
Vertical Refresh Rate | 48 - 144 Hz |
Horizontal Refresh Rate | 30 - 135 kHz |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, Trace Free Technology, ASUS GamePlus, Flicker Free technology, Adaptive-Sync technology, ASUS GameVisual Technology, HDR (high dynamic range), Low Blue Light technology, Delta E<2 calibration, Shadow Boost technology, ASUS Aura Sync technology, Display Stream Compression, Display Widget |
Dimensions (WxDxH) | 63.364 cm x 25.45 cm x 52.236 cm - with stand (highest position) |
Weight | 8 kg |
Connectivity | |
Interfaces | 2 x DisplayPort 2 x HDMI USB 3.0 upstream (Type B) 2 x USB 3.0 downstream (Type A) Headphones (mini-jack) |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+20 |
Swivel Angle | 50 |
Height Adjustment | 100 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Included Accessories | ROG sticker |
Cables Included | 1 x display cable 1 x HDMI cable 1 x power cable 1 x power adapter 1 x USB cable |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, HDCP 2.2 |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 32.1 kWh/1000h |
Power Consumption HDR (On mode) | 50 kWh/1000h |
Power Consumption (Typical) | 90 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (highest position) - width: 63.364 cm - depth: 25.45 cm - height: 52.236 cm - weight: 8 kg With stand (lowest position) - width: 63.364 cm - depth: 25.45 cm - height: 42.236 cm - weight: 8 kg Without stand - width: 63.364 cm - depth: 9.433 cm - height: 38.111 cm - weight: 4.4 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 72.7 cm |
Shipping Depth | 60.6 cm |
Shipping Height | 26.3 cm |
Shipping Weight | 12 kg |
90LM05A0-B02370