SAMSUNG LS27BM501EUXEN 27inch FHD VA 16:9 250cd/m2 1000:1 60Hz SMART MONITOR M5 White HDMI
Manufacturer | SAMSUNG | |
Manufacturer Part No | LS27BM501EUXEN | |
Marketing Description | |
Look, play and live in style. Everything you need is right there on the screen. Watch, work and chat on the Smart Monitor, without the need to connect a separate PC. The Smart Monitor integrates your favorite video calling, productivity and content applications to de-clutter and beautify your workstation, and make it more enjoyable. |
|
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix - Smart monitor |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Energy Consumption per Year | 38 kWh |
Diagonal Size | 27" |
Built-in Devices | USB Hub, Wi-Fi, Bluetooth 4.2 adapter |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.3113 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
HDR Format | HDR10 |
Colour Support | 1.07 billion colours |
Response Time | 4 ms (grey-to-grey) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | Game mode, ConnectShare, Flicker Free technology, Eye Saver Mode, DLNA, Auto Source Switch+, Adaptive Picture, Ultrawide Game View, Tizen Platform, Tap View, Remote Access, Sound Mirroring, SmartThings App Support, Adaptive Sound, Game Bar 2.0 |
Colour | White |
Dimensions (WxDxH) | 61.55 cm x 19.35 cm x 45.54 cm - with stand |
Weight | 5 kg |
Audio | |
Type | Speakers |
Connectivity | |
Interfaces | 2 x HDMI 2 x USB |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -2/+22 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), screen mirroring, Samsung DeX, Bixby Voice Assistant, AirPlay 2 |
Included Accessories | Remote control |
Cables Included | 1 x HDMI cable |
Compliant Standards | CEC |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 26 kWh/1000h |
Power Consumption HDR (On mode) | 33 kWh/1000h |
Power Consumption (Typical) | 26 Watt |
Power Consumption (Max) | 50 Watt |
Power Consumption Stand by | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 61.55 cm - depth: 19.35 cm - height: 45.54 cm - weight: 5 kg Without stand - width: 61.55 cm - depth: 4.18 cm - height: 36.79 cm - weight: 3.9 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 73.8 cm |
Shipping Depth | 42.8 cm |
Shipping Height | 12.6 cm |
Shipping Weight | 6.2 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
LS27BM501EUXEN