ASUS ROG Swift PG329Q-W 32inch IPS WQHD WLED AG 16:9 175Hz 1000:1 600cd/m2 1ms 2xHDMI DP USB Type-B 3.0 2xUSB Type-A White
Manufacturer | ASUS | |
Manufacturer Part No | 90LM06L2-B01170 | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Diagonal Size | 32" |
Adaptive-Sync Technology | NVIDIA G-SYNC Compatible |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 (DisplayPort: 175 Hz, HDMI: 165 Hz) |
Pixel Pitch | 0.277 mm |
Brightness | 600 cd/m² |
Contrast Ratio | 1000:1 / 1000000:1 (dynamic) |
HDR Format | HDR10 |
HDR Certification | DisplayHDR 600 |
Colour Support | 1.074 billion colours (10-bit) |
Colour Gamut | 160% sRGB, 98% DCI-P3 |
Response Time | 1 ms (grey-to-grey) |
Vertical Refresh Rate | 48 - 175 Hz |
Horizontal Refresh Rate | 30 - 250 kHz |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, Trace Free Technology, ASUS GamePlus, Low Blue Light Mode, Flicker Free technology, ASUS EyeCare Technology, NVIDIA G-SYNC compatible, Adaptive-Sync technology, ASUS GameVisual Technology, Delta E<2 calibration, Shadow Boost technology, ASUS Aura Sync technology, ASUS Extreme Low Motion Blur Sync, ELMB SYNC, Multiple HDR Mode, Display Widget |
Dimensions (WxDxH) | 72.818 cm x 29.256 cm x 55.183 cm - with stand |
Weight | 9.5 kg |
Connectivity | |
Interfaces | DisplayPort 1.2 USB 3.2 Gen 1 upstream 2 x USB 3.2 Gen 1 downstream 2 x HDMI Headphones |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+20 |
Swivel Angle | 50 |
Height Adjustment | 100 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Included Accessories | VESA bracket, ROG sticker |
Cables Included | 1 x DisplayPort cable 1 x USB cable 1 x HDMI cable 1 x audio cable |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 41.7 W |
Power Consumption SDR (On mode) | 41.7 kWh/1000h |
Power Consumption HDR (On mode) | 91 kWh/1000h |
Power Consumption (Typical) | 43 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 72.818 cm - depth: 8.712 cm - height: 42.852 cm - weight: 5.9 kg With stand - width: 72.818 cm - depth: 29.256 cm - height: 55.183 cm - weight: 9.5 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 81.2 cm |
Shipping Depth | 23.8 cm |
Shipping Height | 62.6 cm |
Shipping Weight | 14.3 kg |
90LM06L2-B01170