ASUS ROG Swift OLED PG48UQ 47.5inch 4K OLED 138Hz 0.1 ms GSYNC true 10bit HDMI 2.1 DP 1.4
Manufacturer | ASUS | |
Manufacturer Part No | 90LM0840-B01970 | |
Marketing Description | |
The ROG Swift OLED PG48UQ is a 47.5-inch 4K OLED gaming monitor that features an anti-glare micro-texture coating to reduce reflections to ensure you see more accurate onscreen colors. Its superfast 138 Hz (overclocked) refresh rate and blazing 0.1 ms response time delivers incredibly immersive gaming on a larger scale. Plus 98% DCI-P3 gamut, true 10-bit color and Delta E < 2 ensure true-to-life colors and the darkest-possible black hues. | |
Product Features | |
|
|
General | |
Display Type | OLED monitor / OLED |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Diagonal Size | 47.53" |
Adaptive-Sync Technology | NVIDIA G-SYNC Compatible |
Built-in Devices | USB 3.2 Gen 1 hub, woofer |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 138 Hz |
Pixel Pitch | 0.27405 mm |
Brightness | 450 cd/m² |
Contrast Ratio | 135000:1 / 1500000:1 (dynamic) |
HDR Format | HDR10 |
Colour Support | 1.074 billion colours (10-bit) |
Colour Gamut | 133% sRGB, 98% DCI-P3 |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Features | HDCP, Trace Free Technology, ASUS GamePlus, Low Blue Light Mode, Flicker Free technology, ASUS GameVisual Technology, Delta E<2 calibration, Shadow Boost technology, tripod socket |
Dimensions (WxDxH) | 106.8 cm x 26.6 cm x 68.6 cm - with stand |
Weight | 16.2 kg |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 10 Watt |
Connectivity | |
Interfaces | DisplayPort 4 x HDMI Headphones |
Mechanical | |
Display Position Adjustments | Tilt |
VESA Mounting Interface | 300 x 300 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Included Accessories | ROG pouch |
Cables Included | 1 x DisplayPort cable 1 x USB cable 1 x HDMI cable |
Compliant Standards | TUV Rheinland Low Blue Light (Hardware Solution) |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 59 kWh/1000h |
Power Consumption HDR (On mode) | 66 kWh/1000h |
Power Consumption (Typical) | 300 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 106.8 cm - depth: 4 cm - height: 61.2 cm - weight: 15 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 123 cm |
Shipping Depth | 18 cm |
Shipping Height | 88 cm |
Shipping Weight | 22.7 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
90LM0840-B01970