SAMSUNG LC49RG90SSPXEN 49inch Curved VA QHD Dual 32:9 3000:1 600cd/m2 120Hz 4ms GTG Gaming DP HDMI
Manufacturer | SAMSUNG | |
Manufacturer Part No | LC49RG90SSPXEN | |
Product Features | |
|
|
General | |
Display Type | QLED monitor / TFT active matrix |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Energy Consumption per Year | 66 kWh |
Diagonal Size | 49" |
Viewable Size | 48.8" |
Curved Screen | Yes (1800R) |
Adaptive-Sync Technology | AMD FreeSync 2 HDR |
Built-in Devices | USB 3.0 hub |
Panel Type | VA |
Aspect Ratio | 32:9 |
Native Resolution | Dual Quad HD 5120 x 1440 at 120 Hz |
Brightness | 1000 cd/m² |
Contrast Ratio | 3000:1 |
HDR Certification | DisplayHDR 1000 |
Colour Support | 1.07 billion colours |
Colour Gamut | 125% sRGB, 88% (NTSC 1976), 92% Adobe RGB, 95% DCI-P3 |
Response Time | 4 ms (grey-to-grey) |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | MagicBright, picture by picture, Mega Dynamic Contrast Ratio, Black eQualizer, Flicker Free technology, Image Size, USB Super-charging, Eye Saver Mode, Factory Tunning, Off Timer Plus, Low Input Lag, Quantum Dot Technology, Super Arena Gaming UX, Screen Size Optimizer, Refresh Rate Optimizer, Game Color Mode, Custom Key |
Colour | Charcoal black |
Dimensions (WxDxH) | 119.95 cm x 34.97 cm x 52.31 cm - with stand |
Weight | 14.6 kg |
Connectivity | |
Interfaces | 2 x DisplayPort 1.4 HDMI Headphones 4 x USB 3.0 |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -2/+15 |
Swivel Angle | 30 |
Height Adjustment | 120 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x HDMI cable 1 x DisplayPort cable 1 x SuperSpeed USB cable |
Compliant Standards | DisplayPort 1.4 |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V |
Power Consumption SDR (On mode) | 45 kWh/1000h |
Power Consumption HDR (On mode) | 68 kWh/1000h |
Power Consumption (Typical) | 45 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
Included Software | Easy Setting Box |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 119.95 cm - depth: 34.97 cm - height: 52.31 cm - weight: 14.6 kg Without stand - width: 119.95 cm - depth: 19.37 cm - height: 36.94 cm - weight: 11.6 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 132.7 cm |
Shipping Depth | 31.8 cm |
Shipping Height | 49.7 cm |
Shipping Weight | 20.1 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
LC49RG90SSPXEN