VIEWSONIC LS920WU WUXGA 1920x1200 6000AL 3000000:1 contrast SuperColor technology Laser Phosphor system 3D compatible
Manufacturer | VIEWSONIC | |
Manufacturer Part No | LS920WU | |
Marketing Description | |
The LS920WU is an advanced 6,000 ANSI Lumens WUXGA installation projector. Wide lens shift, 1.6x optical zoom, 360° projection, and portrait mode combine for incredible flexibility that gives life to captivating creative installations, especially ideal for auditoriums, board rooms, commercial displays, restaurants, and sports bars. Dual HDMI 2.0b / HDCP 2.2 ports ensure access to original 4K quality content with HDR/HLG support. Add to that the compact size and the built-in HDBaseT for the perfect mix of high-quality projection and cost-effectiveness. |
|
Product Features | |
|
|
General | |
Device Type | DLP projector - 4K |
Built-in Devices | Keypad, infrared receiver |
Networking | Ethernet |
Projector | |
Microdisplay | DarkChip 3 |
Brightness | 6000 ANSI lumens |
Contrast Ratio | 3000000:1 (dynamic) |
Image Size | 76.2 cm - 762 cm |
Projection Distance | 88 cm - 14.09 m |
Throw Ratio | 1.36 - 2.18:1 |
Resolution | Ultra HD 4K - WUXGA (1920 x 1200) (native) / 3840 x 2160 (resized) |
Native Aspect Ratio | 16:10 |
Colour Support | 1.07 billion colours |
Max Sync Rate (V x H) | 120 Hz x 135 kHz |
Bulb type | 2 x laser/phosphor 74 Watt |
Bulb life cycle | Up to 20000 hours - normal mode |
Controls & Adjustments | Keystone correction |
OSD Languages | Czech, Indonesian, Thai, Chinese (traditional), Chinese (simplified), Vietnamese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Turkish, Arabic, Japanese, Korean, Indic (Indian Languages) |
Features | Crestron RoomView, 360° projection, portrait mode, Extron Control System, AMX Control System, ViewSonic SuperColor, 24/7 operation, 4K HDR technology, Hybrid Log-Gamma (HLG) |
Lens | |
Type | Zoom lens |
Focus Type | Manual |
Zoom Type | Manual |
Zoom Factor | 1.6x |
Keystone Correction Direction | Horizontal, vertical |
Vertical Keystone Correction | -40 / +40 |
Horizontal Keystone Correction | -40 / +40 |
Lens Shift Direction | Horizontal, vertical |
Vertical Lens Shift | 50% / 50% |
Horizontal Lens Shift | 23% / 23% |
Video Input | |
TV System | NTSC, SECAM, PAL |
Video Interfaces | VGA, HDMI, composite video, HDBaseT |
Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p, 2160p |
Speakers | |
Type | Internal |
Sound Output Mode | Stereo |
Output Power / Channel | 10 Watt |
Speakers | 2 x right / left channel |
Expansion / Connectivity | |
Interfaces | 1 x VGA input - 15 pin HD D-Sub (HD-15) 1 x composite video input - RCA 1 x audio line-in - mini-phone 3.5 mm 1 x audio line-in - RCA x 2 1 x S-video input 2 x HDMI input - 19 pin HDMI Type A 1 x 3D Sync in 1 x VGA output - 15 pin HD D-Sub (HD-15) 1 x audio line-out - mini-phone 3.5 mm 1 x USB (power only) - 4 pin USB Type A (power only) 1 x serial RS-232 - 9 pin D-Sub (DB-9) 1 x network - RJ-45 1 x 12V programmable trigger - mini-phone 3.5 mm 1 x HDBaseT - RJ-45 |
Miscellaneous | |
Included Accessories | Remote control with laser pointer |
Cables Included | 1 x VGA cable |
Security Features | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Compliant Standards | IP5X, HDCP 2.2 |
Power | |
Power Source | AC |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 450 Watt |
Power Consumption Stand by | 0.5 Watt |
Dimensions & Weight | |
Width | 40.5 cm |
Depth | 30.5 cm |
Height | 14.5 cm |
Weight | 6.5 kg |
Dimensions & Weight (Shipping) | |
Shipping Weight | 8.9 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years Limited warranty - 5 years / 20000 hours with product registration |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Sound Emission (Economic Mode) | 29 dB |
LS920WU