SONY BRAVIA FWD-75X80L Tuner 75inch 4K 18/7 4K HDR Processor X1 Professional Display
Manufacturer | SONY | |
Manufacturer Part No | FWD-75X80L | |
Marketing Description | |
Your everyday entertainment, upgraded. This is the Sony BRAVIA X80L TV. Featuring the ultra-wide Triluminos Pro color palette, you'll see shades and hues on the X80L that you won't find on other displays. The X1 Processor is the power behind these bright, colorful pictures, analyzing content in real-time, and enhancing everything displayed on screen. The sound is delivered by the unique X-Balanced speaker unit for a thrilling, high-quality audio experience, with powerful bass. Minimalist and timeless, the TV has been designed to suit any interior with a flush surface bezel that is discreet and sleek, keeping your focus on the pictures on screen. |
|
Product Features | |
|
|
General | |
Product Type | LED-backlit LCD flat panel display - Smart TV |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Power Consumption SDR (On mode) | 143 kWh/1000h |
Power Consumption HDR (On mode) | 205 kWh/1000h |
Diagonal Class | 75" |
Diagonal Size | 74.5" |
Commercial Use | Yes - digital signage |
Series | X80L Series |
Model Year | 2023 |
Platform | Google TV |
Operating System | Android TV 10 |
HDR Capable | Yes |
HDR Format | HDR10, Dolby Vision |
HDR Technology | Hybrid Log-Gamma (HLG), 4K HDR, Object-based HDR remaster |
Video Processor | 4K HDR X1 |
TV Tuner | 1x analogue, 1x digital |
TV Tuner Presence | Yes |
Sensors | Light sensor |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Modes | Game mode, photo mode, Demo Mode, Standard mode, power saving mode, Vivid mode, Graphics mode, auto picture mode, Custom mode, Auto Low Latency Mode (ALLM), Dolby Vision bright mode, Dolby Vision dark mode, Dolby Vision vivid mode, Auto Genre Picture Mode |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, Precision Colour Mapping, Dynamic Contrast Enhancer, Auto HDR Tone Mapping |
Design | Flush Surface design |
Dimensions | Without stand |
Width | 167.5 cm |
Depth | 7.3 cm |
Height | 96.2 cm |
Weight | 32.2 kg |
Enclosure Colour | Black |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | Motionflow XR 200 technology, Motionflow XR 240 technology, 60 Hz Native Refresh Rate, 50 Hz Native Refresh Rate |
24p Technology | 24p True Cinema |
LCD Backlight Technology | Frame blinking, Direct LED - frame dimming |
Viewing Angle | 178 degrees |
Viewing Angle (Vertical) | 178 degrees |
Display Menu Language | Multilingual |
Features | Audio Description (AD), PhotoTV HD, Tv SideView, X-Protection PRO, sleep timer, Chromecast built-in, cable management, CalMAN auto calibration support, Apple AirPlay support, screen reader, USB hard disk recording, Triluminos Pro Display, ECO Dashboard |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Colour | Black |
Stand Features | 2-way position, slim T-shape wedged stand |
Flat Panel Mount Interface | 300 x 300 mm |
VESA Compatibility | Yes |
TV Tuner | |
Conditional Access | Common Interface Plus (CI+) slot |
Digital TV Tuner | |
Digital TV Tuner | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
HDTV Tuner | Yes |
Video Features | |
Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 |
Input Video Formats | 480p, 576p, 1080/24p, 1080/60i, 720/60p, 1080/50i, 720/50p, 1080/50p, 1080/60p, 1080/30p, 2160/24p, 2160/25p, 2160/30p, 720/24p, 720/30p, 2160/50p, 2160/60p |
Teletext | Yes |
Teletext Memory | 1000 pages |
Electronic Programme Guide | Digital EPG |
Parental Channel Lock | Yes |
Closed Caption Capability | Yes |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP9, VP8, XAVCS, HDV |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), LPCM, ASF, OGG, AC4 |
Supported Pictures Formats | RAW, JPEG |
USB Port | Yes |
USB Ports Qty | 2 |
Configuration | 32 GB |
Remote Control | |
Type | Remote control |
Remote Control Model | Sony RMF-TX810U |
Battery Form Factor | AAA / LR03 / R03 |
Battery Included | Yes |
Features | Voice control |
Audio System | |
Digital Audio Format | DTS digital output, Dolby Atmos, Dolby Audio |
Surround Mode | Yes |
Sound Effects | DTS Digital Surround |
Speaker System | 2 channel |
Output Power / Total | 20 Watt |
Features | Down-firing Speaker, S-Master Digital Amplifier, Audio Return Channel (ARC), auto mute, Clear Phase Speaker, Advanced Auto Volume, Bass Reflex Speaker System, Enhanced Audio Return Channel (eARC), X-Balanced Speaker, Room Compensation, built-in microphone switch |
Speakers | 2 x speaker - 10 Watt |
Network & Internet Multimedia | |
Functionality | WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Wi-Fi Direct, Screen Mirroring, Wi-Fi Miracast, Bluetooth Human Interface Device (HID), Home Network Client, Home Network Renderer |
Internet Streaming Services | Voice Search |
Supported Consumer Electronics Control (CEC) | BRAVIA Sync Function |
Application Store | Google Play |
Connections | |
Connector Type | Composite video input - side 4 x HDMI input - side Audio input - side Digital audio output - side LAN - side 2 x USB - side |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | Apple HomeKit |
Miscellaneous | |
Compliant Standards | HDCP 2.3, Mercury-free |
Power | |
Power Device | Power supply |
Input Voltage | AC 220-240 V (50 Hz) |
Power Consumption Stand by | 0.5 Watt |
Auto On/Off | Yes |
Features | On/off timer |
Manufacturer Warranty | |
Service & Support | Limited warranty - advanced exchange programme - 3 years |
Bundled Services | 3 years PrimeSupport |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 167.5 cm x 7.3 cm x 96.2 cm x 32.2 kg Panel with stand - 167.5 cm x 39.9 cm x 103.6 cm x 33.7 kg |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 181 cm |
Depth (Shipping) | 18.7 cm |
Height (Shipping) | 110.7 cm |
Weight (Shipping) | 45 kg |
FWD-75X80L