PHILIPS 50inch Android THE ONE 2023 UHD Ambilight 3 120Hz Ambilight Aurora P5 Perfect Picture DVB-T/T2/T2-HD/C/S/S2
Manufacturer | TP VISION | |
Manufacturer Part No | 50PUS8807/12 | |
Marketing Description | |
This is the smart choice. Watch everything you love in superb 4K. Game as fast and furiously as you like. Easily connect a soundbar and speakers to enjoy more of your music. Plus, you get Ambilight for an immersive experience like no other. | |
Product Features | |
|
|
General | |
Product Type | LED-backlit LCD TV - Smart TV |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Power Consumption SDR (On mode) | 70 kWh/1000h |
Power Consumption HDR (On mode) | 128 kWh/1000h |
Diagonal Class | 50" |
Series | 8800 Series |
Platform | Android TV |
Operating System | Android TV 11 |
HDR Capable | Yes |
HDR Format | HDR10+, Dolby Vision |
HDR Technology | Dolby Vision, Hybrid Log-Gamma (HLG), HDR 10+ |
TV Tuner Presence | Yes |
Sensors | Light sensor |
Video Interface | HDMI |
HDMI Ports Qty | 4 ports |
Modes | Game mode, Eco mode, lounge mode, night mode, Auto Low Latency Mode (ALLM), Filmmaker Mode, Picture mute (for radio) |
Picture Enhancements | Natural Motion, P5 Perfect Picture Engine, Wide Color Gamut 90% |
Design | Slim Design |
Ambilight | Yes |
Ambilight Type | Ambilight 3-sided, Ambilight+hue, Ambilight Music |
Dimensions | Without stand |
Width | 111.56 cm |
Depth | 8.06 cm |
Height | 65.34 cm |
Weight | 13.3 kg |
Enclosure Colour | Light silver |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 120 Hz Native Refresh Rate, Variable Refresh Rate (VRR) |
LCD Backlight Technology | LED backlight Micro Dimming Pro |
Features | One touch Play, AmbiWakeup, AmbiSleep |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Colour | Light silver |
Flat Panel Mount Interface | 200 x 300 mm |
VESA Compatibility | Yes |
TV Tuner | |
Analogue TV Tuner | PAL, SECAM |
Conditional Access | Common Interface Plus (CI+) slot |
Digital TV Tuner | |
Digital TV Tuner | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2-HD |
HDTV Tuner | Yes |
MPEG Profiles and Levels | HEVC |
Video Features | |
Analogue Video Input Signals | PAL, SECAM |
Supported Computer Resolutions | 3840 x 2160 |
Teletext | Yes |
Teletext Memory | 1000 pages |
Electronic Programme Guide | 8-day EPG |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, AVI, MKV, AVC, H.264, HEVC, H.265, VP9, AV1 |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), WMA Pro |
Supported Pictures Formats | BMP, GIF, PNG, JPEG, HEIF |
USB Port | Yes |
USB Ports Qty | 2 |
Configuration | Quad-Core 16 GB |
Remote Control | |
Type | Remote control |
Battery Form Factor | AAA type |
Battery Included | Yes |
Battery Included Qty | 2 |
Battery Required Qty | 2 |
Features | Built-in microphone, voice control |
Audio System | |
Digital Audio Format | Dolby Atmos |
Surround Mode | Yes |
Speaker System | 2 speakers |
Output Power / Total | 20 Watt |
Features | Voice Control, Audio Return Channel (ARC), DTS Play-Fi Technology, night mode, Enhanced Audio Return Channel (eARC), AI Sound, AI voice control, Clear Dialogue, Dolby Bass Enhancement, Dolby Volume Leveler, AI EQ, Mimi Sound Personalisation, Room Calibration |
Speakers | 2 x speaker - 10 Watt |
Network & Internet Multimedia | |
Functionality | Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11ac |
Bluetooth Version | Bluetooth 5.0 |
Internet Streaming Services | Netflix, YouTube, Spotify, BBC iPlayer, HbbTV, Google Play Movies, Google Search, Pause TV, YouTube MUSIC, Apple TV, Amazon Prime Video, Disney+ |
Supported Consumer Electronics Control (CEC) | EasyLink |
Application Store | Google Play |
Connections | |
Connector Type | HDMI - side 3 x HDMI - bottom USB - side USB - bottom LAN - bottom Digital audio output (optical) - bottom Audio line-out / headphones - side |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Intelligent Assistant | Alexa, Google Assistant built-in (not available for some languages and countries) |
Miscellaneous | |
Compliant Standards | CEC, HDCP 2.3 |
Power | |
Power Device | Power supply |
Input Voltage | AC 220-240 V (50/60 Hz) |
Power Consumption Stand by | 0.3 Watt |
Features | System standby |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 111.56 cm x 8.06 cm x 65.34 cm x 13.3 kg Panel with stand - 111.56 cm x 26.26 cm x 71.98 cm x 15.5 kg Stand - 32.89 cm x 26.26 cm x 7 cm |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 124 cm |
Depth (Shipping) | 16 cm |
Height (Shipping) | 78.5 cm |
Weight (Shipping) | 19 kg |
50PUS8807/12