HP Poly Voyager 5200 Headset +USB-A to Micro USB Cable Nano Coating Technology
Manufacturer | HP INC. | |
Manufacturer Part No | 80S12AA | |
Marketing Description | |
Here's the thing - you're not a typical 9-to-5 worker. So, you need a headset to match. With innovative WindSmart technology, adaptive noise-canceling microphone and Bluetooth earpiece, you can use the Voyager 5200 anywhere and still sound good. Wherever you do your best work, this headset does too. | |
Product Features | |
|
|
General | |
Product Type | Headset - Bluetooth - wireless - USB-A via Bluetooth adapter |
Series | Voyager 5200 series |
Compatibility | Mac, Windows |
Additional Functions | DSP |
Width | 9.1 cm |
Depth | 5.3 cm |
Height | 1.5 cm |
Weight | 20 g |
Colour | Black |
Earpad Material | Artificial leather |
Recommended Use | Portable electronics, computer |
Features | Voice alerts, 280° rotatable microphone |
Protection | Sweat-proof |
Max Operating Distance | 30 m |
Audio Output | |
Headphones Form Factor | In-ear |
Connectivity Technology | Wireless |
Wireless Technology | Bluetooth |
Bluetooth Version | Bluetooth 5.0 |
Active Noise Canceling | Yes |
Equaliser | 20 bands |
Active Noise Cancelling Technology | WindSmart technology |
Frequency Response | 100 - 20000 Hz |
Sensitivity | 90 dB |
Impedance | 32 Ohm |
Diaphragm | 13.6 mm |
Features | SoundGuard Technology, Smart Sensor Technology, digital signal processing, echo cancelation, sidetone detection |
Microphone | |
Type | Boom |
Microphone Operation Mode | Omni-directional, MEMS-directional |
Sensitivity | -38 dBV/Pascal |
Frequency Response | 100 - 6800 Hz |
Noise Cancelling | Yes |
Remote Control | |
Controls | Mute, volume control, on/off |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Intelligent Assistant | Siri, Google Assistant |
Miscellaneous | |
Software Included | Poly Lens |
Included Accessories | 3 ear tips (small, medium, large), micro-USB charging cable, USB-A to microUSB cable |
Cable Details | Micro-USB to USB-A cable - detachable |
Supported Host Device OS | macOS, Windows |
Software Certification | Certified for Skype for Business, Zoom Certified, Certified for Microsoft Teams, Avaya Certified, Cisco Jabber Certified, Works With Chromebook Certified |
Power | |
Battery | Headset battery rechargeable - lithium polymer |
Capacity | 122 mAh |
Run Time (Up To) | 7 hours |
Standby Time | 9 days |
Recharge Time | 1.6 hours |
80S12AA