ASUS GS-AX3000 dual-band WiFi 6 gaming router PS5 compatible Mobile Game Mode VPN Fusion Instant Guard Gear Accelerator Gaming Port
Manufacturer | ASUS | |
Manufacturer Part No | 90IG06K0-MO3R10 | |
Marketing Description | |
Get the competitive edge with ROG Strix GS-AX3000, a Wi-Fi 6 gaming router that gives you the fastest, smoothest Wi-Fi gaming connections ever. With ultrafast Wi-Fi speeds up to 3000 Mbps, it's ready for the most intense matches, and with fully customizable ASUS Aura RGB lighting effects, it looks great too. If you take gaming seriously, you need the GS-AX3000! | |
Product Features | |
|
|
General | |
Device Type | Wireless router - 4-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
Frequency Band | 2.4 GHz / 5 GHz |
Data Transfer Rate | 2976 Mbps |
Capacity | Guest networks: 6 MAC filter entries: 64 |
Network / Transport Protocol | PPTP, L2TP, PPPoE, DHCP, DDNS |
Routing Protocol | IGMP |
Encryption Algorithm | WPA-Enterprise, WPA2-Enterprise, WPS, WPA3-Personal, WPA2-Personal, WPA-Personal |
Wi-Fi Rating | AX3000 |
Features | NAT support, VPN support, wake on LAN (WOL), IGMP snooping, MAC address filtering, IPv6 support, parental control, Access Point operational mode, dual WAN connection, SSH support, Wi-Fi Protected Setup (WPS), IPSec passthrough, DHCP server, static IP mode, port forwarding, reset button, IPv4 support, port triggering, 3G/4G USB Dongle Support, VPN Server, ASUSWRT, PPTP passthrough, L2TP passthrough, system log, beamforming technology, Adaptive QoS, Link Aggregation, VPN client, ASUS Router App, router mode, VPN Fusion, Airtime Fairness, DMZ support, Traffic Analyser, traffic monitoring, WDS repeater mode, ASUS AiMesh, Explicit Beamforming, Bandwidth Limiter, bridge mode, Amazon Alexa support, ASUS AiProtection Pro, Orthogonal Frequency Division Multiple Access (OFDMA), WPS button, ASUS Aura Lighting, RTSP Pass-Through, H.323 Pass-Through, AiMesh node mode |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax |
Processor | 1 x 1.5 GHz |
RAM | 512 MB |
Flash Memory | 256 MB |
Status Indicators | Power, WAN, 5 GHz, 2.4 GHz |
Line Properties | |
Line Coding Format | 1024 QAM, OFDMA |
Expansion / Connectivity | |
Interfaces | WAN: 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 LAN: 4 x 10Base-T/100Base-TX/1000Base-T - RJ-45 USB 3.2 Gen 1: 1 x |
Aerial | |
Aerial | External |
Antenna Qty | 4 |
Power | |
Power Device | External power adapter |
Voltage Required | AC 110-240 V (50/60 Hz) |
Miscellaneous | |
Cables Included | 1 x network cable |
Dimensions & Weight | |
Weight | 701.3 g |
90IG06K0-MO3R10