ASUS ROG Swift PG27AQDM 26.5in WQHD OLED 240Hz 0.03ms G-sync HDR HDMI DP USB
Manufacturer | ASUS | |
Manufacturer Part No | 90LM08Q0-B01A70 | |
Marketing Description | |
Featuring a 27" 1440p OLED panel with 240Hz refresh rate and 0.03ms gray-to-gray (GTG) response time, the ROG Swift OLED PG27AQDM is a fast and responsive monitor. Inside, a large custom heatsink and intelligent voltage optimization reduce the risk of OLED burn-in to ensure OLED longevity. | |
Product Features | |
|
|
General | |
Display Type | OLED monitor / OLED |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Diagonal Size | 26.5" |
Adaptive-Sync Technology | NVIDIA G-SYNC, AMD FreeSync Premium |
Built-in Devices | USB 3.2 Gen 1 hub |
Native Resolution | 2560 x 1440 at 240 Hz |
Pixel Pitch | 0.229 mm |
Brightness | 450 cd/m² |
Contrast Ratio | 1500000:1 (dynamic) |
HDR Format | HDR10 |
Colour Gamut | 99% DCI-P3, 135% sRGB |
Response Time | 0.03 ms (grey-to-grey) |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Features | HDCP, ASUS GamePlus, Flicker Free technology, ASUS GameVisual Technology, Low Blue Light technology, Delta E<2 calibration, Shadow Boost technology, Display Widget, Variable refresh rate (VRR) |
Dimensions (WxDxH) | 60.5 cm x 27.4 cm x 54.8 cm - with stand |
Weight | 6.9 kg |
Connectivity | |
Interfaces | DisplayPort 1.4 USB 3.0 2 x HDMI Headphones |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+20 |
Swivel Angle | 60 |
Rotation Angle | 180 |
Height Adjustment | 110 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Included Accessories | ROG pouch, mounting kit, ROG sticker |
Cables Included | DisplayPort cable USB cable HDMI cable |
Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 33 kWh/1000h |
Power Consumption HDR (On mode) | 34 kWh/1000h |
Power Consumption (Typical) | 38 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 60.5 cm - depth: 5 cm - height: 35.1 cm - weight: 2.8 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 67.3 cm |
Shipping Depth | 22 cm |
Shipping Height | 44 cm |
Shipping Weight | 9.4 kg |
90LM08Q0-B01A70