ASUS Monitor VP247HAE 23.6inch FullHD Flicker Free Blue Light Filter Anti Glare
Manufacturer | ASUS | |
Manufacturer Part No | VP247HAE | |
Marketing Description | |
VP247HAE 23.6" Full HD monitor with 178 °wide view angle, 3,000:1 high contrast ratio, ASUS SplendidPlus, VivdPixel technologies is optimized for the finest image and color quality. This approach extends to the study stand and slim profile without compromising style in ensuring stability and durability. | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Energy Consumption per Year | 38 kWh |
Diagonal Size | 23.6" |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.2715 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 100000000:1 (dynamic) |
Colour Gamut | 72% NTSC |
Response Time | 5 ms (grey-to-grey) |
Vertical Refresh Rate | 50 - 75 Hz |
Horizontal Refresh Rate | 24 - 83 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, Skin-Tone Selection, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), ASUS Splendid Video Preset Mode, ultra wide viewing angle, ASUS QuickFit Virtual Scale, ASUS GamePlus, ASUS VividPixel Technology, Flicker Free technology, ASUS SplendidPlus Video Intelligence Technology, ASUS EyeCare Technology, Blue Light Filter technology, Colour Temperature Selection, 72% NTSC colour gamut |
Colour | Black |
Dimensions (WxDxH) | 56.11 cm x 19.94 cm x 40.01 cm - with stand |
Weight | 4 kg |
Connectivity | |
Interfaces | VGA HDMI |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+20 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | UL, VCCI, BSMI, cUL, WHQL, CB, CCC, PSB, FCC, RoHS, KCC, WEEE, PSE Mark, MEPS, J-MOSS, UkrSEPRO, KC, ERP, RCM, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 20.1 W |
Power Consumption SDR (On mode) | 20.1 kWh/1000h |
Power Consumption (Typical) | 16.8 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 56.11 cm - depth: 5.17 cm - height: 33.58 cm - weight: 3.35 kg With stand - width: 56.11 cm - depth: 19.94 cm - height: 40.01 cm - weight: 4 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 61.7 cm |
Shipping Depth | 13.5 cm |
Shipping Height | 45.7 cm |
Shipping Weight | 5.8 kg |
Sustainability Information | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years Limited warranty - LCD panel - 3 years |
VP247HAE