Monitor Acer R241YBbmix 60cm (23.8'') IPS LED, 16:9 1920x1080
Manufacturer | ACER | |
Manufacturer Part No | UM.QR1EE.B01 | |
Marketing Description | |
Acer R1 Series monitors are perfect for everyday computing. With an ultra-thin enclosure and ZeroFrame design, these monitors fit perfectly in your home or office. They provide sharp and outstanding visuals complemented by vision health technologies. | |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class D |
Energy Consumption per Year | 32 kWh |
Diagonal Size | 23.8" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 100000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% NTSC |
Response Time | 1 ms (VRB) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, Acer EcoDisplay, Acer Adaptive Contrast Management (ACM), High Frame Rate Control (Hi-FRC), ComfyView, Zero Frame, Flicker-Less technology, 6-bit gamma, Bluelight Filter, Ultra Thin, 72% NTSC colour gamut |
Colour | Black |
Dimensions (WxDxH) | 53.98 cm x 22.38 cm x 40.53 cm - with stand |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | VGA Audio line-out HDMI |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+15 |
Miscellaneous | |
Cables Included | 1 x VGA cable |
Compliant Standards | MPR II |
Power | |
Input Voltage | AC 100/240 V (50/60 Hz) |
Power Consumption (On mode) | 12.5 W |
Power Consumption SDR (On mode) | 12.5 kWh/1000h |
Power Consumption (Typical) | 30 Watt |
Power Consumption Stand by | 0.45 Watt |
Power Consumption (Off Mode) | 0.4 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 53.98 cm - depth: 22.38 cm - height: 40.53 cm Without stand - width: 53.98 cm - depth: 3.41 cm - height: 32.3 cm |
Sustainability Information | |
ENERGY STAR Certified | Yes |
UM.QR1EE.B01