Monitor Samsung S27F358F 27 LED, Full HD (1920x1080) PLS, Brightness: 250cd/m2, Contrast: 1000:1, Response time: 4ms, Viewing Angle
Manufacturer | SAMSUNG | |
Manufacturer Part No | LS27F358FWUXEN | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Energy Consumption per Year | 35 kWh |
Diagonal Size | 27" |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | Plane to Line Switching (PLS) |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 16.7 million colours |
Colour Gamut | 72% (NTSC 1976) |
Response Time | 4 ms (grey-to-grey) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | MagicBright, game mode, Mega Dynamic Contrast Ratio, Magic Upscale, Flicker Free technology, Mercury free, Image Size, Eco Saving Plus, Eye Saver Mode, Super Slim Design |
Colour | High glossy black |
Dimensions (WxDxH) | 62.62 cm x 24.26 cm x 46.61 cm - with stand |
Weight | 4.5 kg |
Connectivity | |
Interfaces | DisplayPort HDMI |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -2/+22 |
VESA Mounting Interface | 75 x 75 mm |
Miscellaneous | |
Cables Included | 1 x HDMI cable |
Power | |
Input Voltage | AC 120/230 V |
Power Consumption (On mode) | 26 W |
Power Consumption SDR (On mode) | 26 kWh/1000h |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 62.62 cm - depth: 24.26 cm - height: 46.61 cm - weight: 4.5 kg Without stand - width: 62.62 cm - depth: 7.63 cm - height: 36.49 cm - weight: 4 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
LS27F358FWUXEN