ASUS VZ249HE-W 23.8inch Monitor FHD IPS 16:9 75Hz 250cdm2 5ms HDMI D-Sub
Manufacturer | ASUS | |
Manufacturer Part No | 90LM02Q0-B04670 | |
Marketing Description | |
ASUS VZ249HE-W has a space-saving design with an ultra-slim profile. Its frameless design makes it perfect for almost seamless multi-display setups, that give you an even greater degree of immersion. An advanced high-performance IPS panel gives you an astonishing 80000000:1 contrast ratio and wide 178° viewing angles. In addition, ASUS Eye Care technology ensures a comfortable viewing experience. | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class D |
Diagonal Size | 23.8" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.2652 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 80000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% NTSC |
Response Time | 5 ms (grey-to-grey) |
Vertical Refresh Rate | 48 - 76 Hz |
Horizontal Refresh Rate | 54 - 83 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | Ultra Slim Design, HDCP, frameless, Skin-Tone Selection, ASUS Smart Contrast Ratio (ASCR), ASUS Splendid Video Preset Mode, ASUS QuickFit Virtual Scale, ASUS GamePlus, ASUS VividPixel Technology, Low Blue Light Mode, Flicker Free technology, ASUS EyeCare Technology, Blue Light Filter technology, Wide Viewing Angle, Colour Temperature Selection, 72% NTSC colour gamut |
Colour | White |
Dimensions (WxDxH) | 54 cm x 21.1 cm x 39.1 cm - with stand |
Weight | 2.9 kg |
Connectivity | |
Interfaces | VGA HDMI |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+22 |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | UL, VCCI, C-Tick, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, WEEE, ERP, CEL level 1, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 13 W |
Power Consumption SDR (On mode) | 13 kWh/1000h |
Power Consumption (Typical) | 14.75 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions & Weight (Shipping) | |
Shipping Weight | 4.4 kg |
Sustainability Information | |
ENERGY STAR Certified | Yes |
90LM02Q0-B04670