ASUS VG34VQL1B 34inch VA WLED 3440x1440 21:9 165Hz 550cd/m2 1ms 2xHDMI 2xDP 4xUSB 3.0
Manufacturer | ASUS | |
Manufacturer Part No | 90LM06F0-B01170 | |
Marketing Description | |
TUF Gaming VG34VQL1B is a 34-inch UWQHD (3440 x 1440) HDR 21:9 display with an ultrafast 165Hz refresh rate. Designed for gamers and others seeking immersive gameplay, it offers some serious specs. But there's more... TUF Gaming VG34VQL1B also features exclusive Variable Overdrive fine-tuned the OD levels, making motion look more consistently at a wider range of variable framerates. |
|
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Diagonal Size | 34" |
Curved Screen | Yes |
Built-in Devices | USB 3.0 hub |
Panel Type | VA |
Aspect Ratio | 21:9 |
Native Resolution | WQHD 3440 x 1440 at 165 Hz |
Pixel Pitch | 0.232 mm |
Brightness | 550 cd/m² |
Contrast Ratio | 4000:1 |
HDR Format | HDR10 |
Colour Support | 16.7 million colours |
Colour Gamut | 120% sRGB, 90% DCI-P3 |
Response Time | 1 ms (MPRT) |
Vertical Refresh Rate | 48 - 165 Hz |
Horizontal Refresh Rate | 30 - 260 kHz |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, ASUS GamePlus, Low Blue Light Mode, Flicker Free technology, FreeSync Technology, Adaptive-Sync technology, ASUS GameVisual Technology, ASUS Extreme Low Motion Blur technology, Shadow Boost technology, Multiple HDR Mode |
Dimensions (WxDxH) | 80.9 cm x 27.4 cm x 41.6 cm - with stand |
Weight | 9.01 kg |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | 2 x HDMI DisplayPort Headphones USB 3.0 upstream 4 x USB 3.0 downstream |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+15 |
Swivel Angle | 20 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Included Accessories | Screwdriver |
Cables Included | 1 x USB cable |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Security Slot Type | Kensington security slot |
Power | |
Power Consumption (On mode) | 39.8 W |
Power Consumption SDR (On mode) | 39.8 kWh/1000h |
Power Consumption HDR (On mode) | 73 kWh/1000h |
Power Consumption (Typical) | 35 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 80.9 cm - depth: 10.5 cm - height: 36.6 cm - weight: 6.6 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 98 cm |
Shipping Depth | 22.6 cm |
Shipping Height | 51.6 cm |
Shipping Weight | 11.74 kg |
90LM06F0-B01170