ASUS VY279HE 27inch IPS WLED FHD 16:9 75Hz 250cd/m2 1ms D-Sub HDMI
Manufacturer | ASUS | |
Manufacturer Part No | 90LM06D0-B01170 | |
Marketing Description | |
ASUS VY279HE Eye Care monitor is designed with your health in mind. It features new ASUS Eye Care Plus technology, a proprietary long-lasting antibacterial treatment on the bezels and hotkeys, and an advanced IPS FHD panel that delivers exceptional visuals. Ideal for eLearning, work or entertainment, the combination of a 75Hz refresh rate and AMD FreeSync support ensures you'll enjoy consistently smooth visuals with any content. | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Diagonal Size | 27" |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.311 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 30000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 5 ms (grey-to-grey), 1 ms (MPRT) |
Vertical Refresh Rate | 48 - 75 Hz |
Horizontal Refresh Rate | 24 - 83 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, ASUS Splendid Video Intelligence Technology, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), ASUS QuickFit Virtual Scale, ASUS GamePlus, Flicker Free technology, Colour Temperature Selection, Low Blue Light technology, 3-sided bezeless, Shadow Boost technology, 6-bit + A-FRC Color Depth, ASUS EyeCare+ Technology, ASUS BacGuard |
Dimensions (WxDxH) | 61.334 cm x 20.17 cm x 43.56 cm - with stand |
Weight | 4.21 kg |
Connectivity | |
Interfaces | HDMI VGA Headphones |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+23 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption SDR (On mode) | 21.6 kWh/1000h |
Power Consumption (Typical) | 16.58 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 61.334 cm - depth: 20.17 cm - height: 43.56 cm - weight: 4.21 kg Without stand - width: 61.334 cm - depth: 5.003 cm - height: 36.531 cm - weight: 3.68 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 67.9 cm |
Shipping Depth | 14.8 cm |
Shipping Height | 44.5 cm |
Shipping Weight | 6.8 kg |
90LM06D0-B01170