SAMSUNG LS32AM700UR 32inch VA UHD 3840x2160 16:9 1000:1 250cd/m2 60Hz HDMI + USB C
Manufacturer | SAMSUNG | |
Manufacturer Part No | LS32AM700URXEN | |
Marketing Description | |
Discover a high-quality image with incredible color richness. The Samsung monitor delivers images so realistic that you'll see every color, every detail come to life on your screen. You'll be impressed by the depth of the blacks and the richness of the colors, making the image incredibly natural. Take your viewing experience to the next level. | |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix - Smart monitor |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Energy Consumption per Year | 58 kWh |
Diagonal Size | 32" |
Built-in Devices | USB 2.0 hub, 802.11a/b/g/n/ac network adapter, Bluetooth 4.2 adapter |
USB Power Delivery | 65 Watt |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
HDR Format | HDR10 |
Colour Support | 16.7 million colours |
Response Time | 8 ms (grey-to-grey) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | Game mode, ConnectShare, Flicker Free technology, Eye Saver Mode, DLNA, Auto Source Switch+, Adaptive Picture, Ultrawide Game View, Tizen Platform, Tap View, Remote Access, Sound Mirroring, SmartThings App Support |
Colour | Black |
Dimensions (WxDxH) | 71.61 cm x 19.35 cm x 51.7 cm - with stand |
Weight | 6.5 kg |
Audio | |
Type | Speakers |
Connectivity | |
Interfaces | 2 x HDMI USB-C (power up to 65W) 2 x USB 2.0 |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -2/+22 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), AirPlay, screen mirroring, Samsung DeX, Bixby Voice Assistant |
Included Accessories | Remote control |
Cables Included | 1 x HDMI cable |
Compliant Standards | CEC |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V |
Power Consumption (On mode) | 40 W |
Power Consumption SDR (On mode) | 40 kWh/1000h |
Power Consumption HDR (On mode) | 60 kWh/1000h |
Power Consumption (Typical) | 40 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 71.61 cm - depth: 19.35 cm - height: 51.7 cm - weight: 6.5 kg Without stand - width: 71.61 cm - depth: 4.18 cm - height: 42.45 cm - weight: 5.4 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 84.2 cm |
Shipping Depth | 13.3 cm |
Shipping Height | 48.7 cm |
Shipping Weight | 8.3 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
LS32AM700URXEN