ASUS VA24DQLB-W 23.8inch IPS WLED FHD 16:9 75Hz 250cd/m2 5ms D-Sub HDMI DP 2xUSB 2.0
Manufacturer | ASUS | |
Manufacturer Part No | 90LM0544-B01370 | |
Marketing Description | |
ASUS VA24DQLB-W Eye Care Monitor features 23.8-inch IPS panel with Full HD (1920 x 1080) resolution, providing 178° wide viewing angle panel and vivid image quality. Up to 75Hz refresh rate with Adaptive-Sync technology to eliminate tracing and ensure crisp and clear video playback. In addition, it also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience. | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class C |
Diagonal Size | 23.8" |
Built-in Devices | USB 2.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Colour Support | 16.7 million colours (8-bit) |
Vertical Refresh Rate | 48 - 75 Hz |
Horizontal Refresh Rate | 30 - 85 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, Skin-Tone Selection, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), ASUS Splendid Video Preset Mode, ASUS QuickFit Virtual Scale, ASUS GamePlus, ASUS VividPixel Technology, Low Blue Light Mode, Flicker Free technology, ASUS EyeCare Technology, Adaptive-Sync technology, Colour Temperature Selection |
Colour | White |
Dimensions (WxDxH) | 54 cm x 21.1 cm x 48 cm - with stand (highest position) |
Weight | 5.5 kg |
Connectivity | |
Interfaces | VGA HDMI DisplayPort 2 x USB 2.0 downstream (Type A) USB 2.0 upstream (Type B) |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+35 |
Swivel Angle | 180 |
Rotation Angle | 180 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 11.6 W |
Power Consumption SDR (On mode) | 11.6 kWh/1000h |
Power Consumption (Typical) | 16.7 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (highest position) - width: 54 cm - depth: 21.1 cm - height: 48 cm - weight: 5.5 kg Without stand - width: 54 cm - depth: 5.5 cm - height: 32.5 cm - weight: 3.3 kg With stand (lowest position) - width: 54 cm - depth: 21.1 cm - height: 35 cm - weight: 5.5 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 65.2 cm |
Shipping Depth | 20.2 cm |
Shipping Height | 45 cm |
Shipping Weight | 7.8 kg |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8 |
ENERGY STAR Certified | Yes |
90LM0544-B01370