ASUS Display XG49VQ 49inch Gaming Curved DFHD 144Hz 3840x1080 Freesync 2 HDR 4ms 21:9 USB HDMI DP Speaker
Manufacturer | ASUS | |
Manufacturer Part No | 90LM04H0-B01170 | |
Marketing Description | |
ROG Strix XG49VQ is a super ultra-wide 49-inch gaming monitor with a smooth 144 Hz refresh rate that offers the ultimate immersive gaming experience. It features Radeon FreeSync 2 HDR, and High Dynamic Range (HDR) technology with DCI-P3 90% professional color gamut coverage and DisplayHDR 400 certification. | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Energy Consumption per Year | 139 kWh |
Diagonal Size | 49" |
Curved Screen | Yes (1800R) |
Adaptive-Sync Technology | AMD FreeSync Premium Pro |
Built-in Devices | USB 3.0 hub |
Panel Type | VA |
Aspect Ratio | 32:9 |
Native Resolution | DFHD 3840 x 1080 |
Pixel Pitch | 0.311 mm |
Brightness | 450 cd/m² |
Contrast Ratio | 3000:1 |
HDR Certification | DisplayHDR 400 |
Colour Support | 16.7 million colours |
Colour Gamut | 90% DCI-P3 |
Response Time | 4 ms (grey-to-grey) |
Vertical Refresh Rate | 48 - 144 Hz |
Horizontal Refresh Rate | 30 - 167 kHz |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | Picture by picture, HDCP, ASUS GamePlus, Low Blue Light Mode, Flicker Free technology, ASUS GameVisual Technology, GameFast Input Technology |
Colour | Black |
Dimensions (WxDxH) | 119.333 cm x 34.474 cm x 52.91 cm - with stand |
Weight | 13.3 kg |
Audio | |
Type | Speakers |
Output Power / Channel | 5 Watt |
Input | |
Type | 5-way joystick |
Connectivity | |
Interfaces | DisplayPort 2 x HDMI USB 3.0 upstream Headphones 2 x USB 3.0 downstream |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+20 |
Swivel Angle | 32 |
Height Adjustment | 120 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x HDMI cable 1 x DisplayPort cable 1 x USB cable |
Compliant Standards | UL, VCCI, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, KCC, WEEE, PSE Mark, MEPS, J-MOSS, ErP Ready, E-Standby, KC, RCM, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 56 W |
Power Consumption SDR (On mode) | 56 kWh/1000h |
Power Consumption HDR (On mode) | 109 kWh/1000h |
Power Consumption (Typical) | 47 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 119.333 cm - depth: 34.474 cm - height: 52.91 cm - weight: 13.3 kg Without stand - width: 119.333 cm - depth: 34.474 cm - height: 36.97 cm |
Dimensions & Weight (Shipping) | |
Shipping Width | 130.8 cm |
Shipping Depth | 37 cm |
Shipping Height | 48.4 cm |
Shipping Weight | 20.9 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
90LM04H0-B01170