SONY VPL-FHZ85/B WUXGA Laser Projector 7300Lumen 3LCD Black
Manufacturer | SONY | |
Manufacturer Part No | VPL-FHZ85/B | |
Marketing Description | |
Powerful, compact, light, and superbly styled, this 7300LM WUXGA laserlight source projector is bursting with Sony innovations to deliver consistently rich, bright, colorful images. With reduced maintenance, it is ideal for projection in mid-size corporate, education, and public environments. | |
Product Features | |
|
|
General | |
Device Type | 3LCD projector - 1080p |
Networking | Ethernet |
Projector | |
Brightness | 8000 lumens |
Brightness (Reduced) | 5840 lumens |
Contrast Ratio | ∞:1 |
Image Size | 102 cm - 1524 cm |
Throw Ratio | 1.39 - 2.23:1 |
Resolution | WUXGA - WUXGA (1920 x 1200) |
Native Aspect Ratio | 16:10 |
Display Format | 6,912,000 pixels (1920 x 1200) x 3 |
Max Sync Rate (V x H) | 93 Hz x 63 kHz |
Bulb type | Laser diode |
Bulb life cycle | Up to 20000 hour(s) |
Controls & Adjustments | Keystone correction, lens shift dial (horizontal), lens shift dial (vertical) |
Features | High-bandwidth Digital Content Protection System (HDCP), BrightEra, Cloning Function, Reality Creation, auto power on, Z-Phosphor light source |
Lens | |
Type | Standard lens |
Focus Type | Powered |
Zoom Type | Powered |
Zoom Factor | 1.6x |
Keystone Correction Direction | Horizontal, vertical |
Vertical Keystone Correction | -30 / +30 |
Horizontal Keystone Correction | -30 / +30 |
Lens Shift Type | Powered |
Lens Shift Direction | Horizontal, vertical |
Vertical Lens Shift | 5% / 70% |
Horizontal Lens Shift | 32% / 32% |
Video Input | |
TV System | NTSC, SECAM, PAL |
Video Interfaces | HDMI, DVI, RGB, HDBaseT |
Video Modes | 1080/60i, 480/60p, 720/60p, 1080/50i, 720/50p, 576/50p, 1080/50p, 1080/60p, 480/60i, 576/50i, 3840/25p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 4096/30p, 4096/25p |
LAN and Wireless Image Transferring Protocols | Wired LAN |
DVI-D with HDCP Input | Yes |
Expansion / Connectivity | |
Interfaces | 1 x RGB input - 15 pin HD D-Sub (HD-15) 1 x audio line-in - mini-phone stereo 3.5 mm 1 x DVI-D input - DVI-D 1 x HDMI input - 19 pin HDMI Type A 1 x HDBaseT - RJ-45 1 x composite video input - BNC 1 x VGA output - 15 pin D-Sub (DB-15) 1 x audio line-out - mini-phone stereo 3.5 mm 1 x DVI-D output - 24+1 pin digital DVI 1 x serial RS-232C - 9 pin D-Sub (DB-9) 1 x network - RJ-45 1 x remote control - mini-phone stereo 3.5 mm USB |
Power | |
Power Source | AC |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Consumption Operational | 506 Watt |
Power Consumption Stand by | 0.5 Watt |
Dimensions & Weight | |
Width | 46 cm |
Depth | 49.4 cm |
Height | 16.9 cm |
Weight | 13 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 45 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |
Sound Emission | 38 dB |
VPL-FHZ85/B