Projector Acer P5530, DLP 3D, Native 1080p(1920 x 1080) Contr
Manufacturer | ACER | |
Manufacturer Part No | MR.JPF11.001 | |
Marketing Description | |
1080p (1920 x 1080) is a set of HDTV high-definition video modes. With the superb clarity of available 1080p Full HD, you'll enjoy exceptional details no matter on Blu-ray movies, video games or business presentation. 4000 lumens high brightness provides the ability to project crystal clear, vibrant images from a long distance on a large screen even in daytime indoors. | |
Product Features | |
|
|
General | |
Device Type | DLP projector - 1080p |
3D Capable | Yes (3D glasses sold separately) |
Built-in Devices | Speaker |
Networking | Ethernet |
Localisation | Europe |
Projector | |
Brightness | 4000 ANSI lumens |
Brightness (Reduced) | 3200 ANSI lumens |
Contrast Ratio | 20000:1 (dynamic) |
Image Size | 79 cm - 762 cm |
Projection Distance | 1 m - 7.5 m |
Throw Ratio | 1.13 - 1.47:1 |
Uniformity | 85 % |
Digital Zoom Factor | 2x |
Resolution | Full HD - Full HD (1920 x 1080) (native) / 1920 x 1200 (resized) |
Native Aspect Ratio | 16:9 |
Colour Support | 1.07 billion colours |
Max Sync Rate (V x H) | 120 Hz x 100 kHz |
Bulb type | UHP 240 Watt |
Bulb life cycle | Up to 4000 hour(s) - normal mode Up to 15000 hour(s) - economic mode |
Features | Instant Pack Technology, DLP 3D Ready, Auto Vertical Keystone, SmartFormat Technology, 16:9 aspect ratio support, EcoProjection Technology, 4:3 aspect ratio support, Auto Power Off, Acer ColorSafe II Technology, Quick-Start, ColorBoost 3D Technology, Acer LumiSense+ |
Lens | |
Focus Type | Manual |
Lens Aperture | F/2.5-2.78 |
Zoom Type | Manual |
Zoom Factor | 1.3x |
Keystone Correction Direction | Horizontal, vertical |
Vertical Keystone Correction | -20 / +20 |
Horizontal Keystone Correction | -20 / +20 |
Video Input | |
TV System | PAL-B/G, PAL-N, PAL-M, PAL-I, NTSC 4.43, NTSC 3.58, PAL-D, SECAM L, PAL-H, SECAM K1, SECAM D/K, SECAM B/G |
Analogue video Signal | RGB, composite video |
Video Interfaces | VGA, HDMI, composite video, MHL |
Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
LAN and Wireless Image Transferring Protocols | Wired LAN |
Speakers | |
Type | Integrated |
Sound Output Mode | Mono |
Output Power / Channel | 16 Watt |
Speakers | 1 x mixed channel |
Expansion / Connectivity | |
Interfaces | 1 x HDMI - 19 pin HDMI Type A 1 x Mobile High-Definition Link (MHL) / HDMI 2 x VGA input - 15 pin HD D-Sub (HD-15) 1 x VGA output - 15 pin HD D-Sub (HD-15) 1 x serial RS-232 1 x network - RJ-45 1 x USB - 4 pin USB Type A 1 x audio line-in - mini-phone 3.5 mm 1 x audio line-out - mini-phone 3.5 mm 1 x composite video input - RCA |
Miscellaneous | |
Included Accessories | Carrying case, wireless remote control |
Security Features | Security lock slot (cable lock sold separately) |
Power | |
Power Source | AC |
Voltage Required | AC 120/230 V |
Power Consumption Operational | 290 Watt |
Power Consumption Stand by | 0.5 Watt |
Dimensions & Weight | |
Width | 31.5 cm |
Depth | 21.4 cm |
Height | 10.3 cm |
Weight | 2.73 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years Limited warranty - lamp - 1 year |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 80% |
Sound Emission | 31 dBA |
Sound Emission (Economic Mode) | 24 dBA |
MR.JPF11.001