PHILIPS 43inch UHD DLED P5 Perfect Picture Android DVB T2/T2-HD/C/S/S2 Dolby Vision Atmos HDR+ 20W RMS
Manufacturer | TP VISION | |
Manufacturer Part No | 43PUS8518/12 | |
Marketing Description | |
Give your leisure time a boost with the one. This 4K Ambilight TV immerses you in every show, movie and game! You get thrilling picture quality, all the must-have streaming apps and a stand that easily adjusts to accommodate a soundbar. | |
Product Features | |
|
|
General | |
Product Type | LED-backlit LCD TV - Smart TV |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Power Consumption SDR (On mode) | 50 kWh/1000h |
Power Consumption HDR (On mode) | 114 kWh/1000h |
Diagonal Class | 43" |
Series | 8500 Series |
Platform | Android TV |
Operating System | Android OS 12 |
HDR Capable | Yes |
HDR Format | HDR10, HDR10+, Dolby Vision, HLG10 |
TV Tuner Presence | Yes |
Sensors | Light sensor |
Video Interface | HDMI |
HDMI Ports Qty | 4 ports |
Modes | Game mode, Eco mode, lounge mode, night mode, Auto Low Latency Mode (ALLM), Filmmaker Mode, Picture mute (for radio), Dolby Vision Game |
Picture Enhancements | Natural Motion, P5 Perfect Picture Engine, 90% DCI-P3 colour gamut |
Ambilight | Yes |
Ambilight Type | Ambilight 3-sided, Ambilight+hue, Ambilight Music |
Dimensions | Without stand |
Width | 96.3 cm |
Depth | 7.7 cm |
Height | 55.7 cm |
Weight | 8.8 kg |
Enclosure Colour | Anthracite grey |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 60 Hz Native Refresh Rate, Variable Refresh Rate (VRR) |
LCD Backlight Technology | LED backlight Micro Dimming Pro |
Features | One touch Play, CalMAN auto calibration support, FreeSync Premium, AmbiWakeup, AmbiSleep, adaptation to the wall colour, Ambilight Aurora, Ambilight bootup animation |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Colour | Charcoal grey |
Stand Features | Height adjustable, sticks |
Flat Panel Mount Interface | 100 x 200 mm |
VESA Compatibility | Yes |
TV Tuner | |
Analogue TV Tuner | PAL, SECAM |
Conditional Access | Common Interface Plus (CI+) slot |
Digital TV Tuner | |
Digital TV Tuner | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2-HD |
HDTV Tuner | Yes |
MPEG Profiles and Levels | HEVC |
Video Features | |
Teletext | Yes |
Teletext Memory | 1000 pages |
Electronic Programme Guide | 8-day EPG |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, AVI, MKV, AVC, H.264, HEVC, H.265, VP9, AV1 |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), WMA Pro |
Supported Pictures Formats | BMP, GIF, PNG, JPEG, HEIF |
USB Port | Yes |
USB Ports Qty | 2 |
Configuration | Quad-Core 16 GB |
Remote Control | |
Type | Remote control |
Battery Form Factor | AAA type |
Battery Included | Yes |
Battery Included Qty | 2 |
Battery Required Qty | 2 |
Features | Voice control, Remote Control Pass Through |
Audio System | |
Digital Audio Format | Dolby Atmos, DTS:X |
Surround Mode | Yes |
Sound Effects | Dolby Digital MS12 v2.6.1 |
Speaker System | 2 speakers |
Output Power / Total | 20 Watt |
Features | Audio Return Channel (ARC), System Audio Control, DTS Play-Fi Technology, night mode, Enhanced Audio Return Channel (eARC), AI Sound, Dolby Volume Leveller, Clear Dialogue, Dolby Bass Enhancement, AI EQ, Mimi Sound Personalisation, Room Calibration |
Speakers | 2 x speaker - 10 Watt |
Network & Internet Multimedia | |
Functionality | Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11ac |
Bluetooth Version | Bluetooth 5.0 |
Internet Streaming Services | Netflix, YouTube, BBC iPlayer, Google Play Movies, Google Search, NVIDIA GeForce NOW, YouTube MUSIC, Apple TV, Amazon Prime Video, Disney+, fitness app |
Supported Consumer Electronics Control (CEC) | EasyLink |
Application Store | Google Play |
Connections | |
Connector Type | 3 x HDMI - bottom HDMI - side USB - bottom USB - side Headphones - side Digital audio output (optical) - bottom LAN - bottom |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Intelligent Assistant | Alexa, Google Assistant built-in (not available for some languages and countries) |
Miscellaneous | |
Compliant Standards | CEC, HDCP 2.3 |
Power | |
Power Device | Power supply |
Input Voltage | AC 220-240 V (50/60 Hz) |
Power Consumption Stand by | 0.3 Watt |
Features | System standby |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 96.3 cm x 7.7 cm x 55.7 cm x 8.8 kg Panel with stand (lowest position) - 96.3 cm x 22.6 cm x 58.4 cm x 9.2 kg Panel with stand (highest position) - 96.3 cm x 22.6 cm x 62.9 cm x 9.2 kg Stand - 78.5 cm x 22.6 cm x 7.1 cm Stand (minimum) - 78.5 cm x 22.6 cm x 2.6 cm Dimensions between support feet - 78.5 cm |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 110 cm |
Depth (Shipping) | 15 cm |
Height (Shipping) | 69.5 cm |
Weight (Shipping) | 12 kg |
43PUS8518/12